experience ksi
22/23 Fees.
KidS (ages 1-4)
Programme | Price (Columbian Pesos) |
---|---|
Full Day (7am-3pm) *New Programme | $2.195.000 /month |
Additional Costs | Price (Columbian Pesos) |
---|---|
Registration | $2.195.000 /year |
Materials | $2.050.000 /year |
Accident Insurance | $73.700 /year |
K4KidS (ages 4-5)
Programme | Price (Columbian Pesos) |
---|---|
Full Day | $2.946.000 /month |
Additional Costs | Price (Columbian Pesos) |
---|---|
Registration | $2.946.000 /year |
Materials | $2.752.000 /year |
Accident Insurance | $73.700 /year |
KidS (ages 1-4)
Tuition Cost | Price (Columbian Pesos) |
---|---|
Full Day (7am-3pm) *New Programme | $1.808.000 /month |
Additional Costs | Price (Columbian Pesos) |
---|---|
Registration | $1.808.000 /year |
Materials | $1.808.000 /year |
Accident Insurance | $73.700 /year |
Tuition Fee
Tuition payments are made on a monthly basis with 11 instalments over the year. Payments must be made by the 5th of every month. For children starting at the beginning of the academic year, payments must be made by 5th August 2023. To secure your enrolment at KidS, we ask for the following fees paid upfront: registration, materials and accident insurance.
Note that if a student withdraws prior to commencing at KidS, or within their first month, 50% of the registration and materials will be refunded.
If a student enrols after the start of the academic year, registration and materials is pro-rated based on the entry date.
Accident Insurance
A non-refundable Accident Insurance fee is charged annually at a cost of $ 73,700. The cost is the same for both KidS campuses and K4Kids.